<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who would win?</title>
	<atom:link href="http://www.shotthen.com/2008/11/06/who-would-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shotthen.com/2008/11/06/who-would-win/</link>
	<description>Google is over</description>
	<lastBuildDate>Fri, 13 Aug 2010 02:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: &#8230;shot then &#187; Blog Archive &#187; &#8220;Forgot about key&#8221;</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-8115</link>
		<dc:creator>&#8230;shot then &#187; Blog Archive &#187; &#8220;Forgot about key&#8221;</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-8115</guid>
		<description>[...] reeling over the election results? Based on our totally accurate polling I&#8217;m assuming many of you aren&#8217;t pleased with the outcome. Sam Wicks sent me this [...]</description>
		<content:encoded><![CDATA[<p>[...] reeling over the election results? Based on our totally accurate polling I&#8217;m assuming many of you aren&#8217;t pleased with the outcome. Sam Wicks sent me this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donatello Versace</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7588</link>
		<dc:creator>Donatello Versace</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7588</guid>
		<description>Dam, last night&#039;s result was an unpopular one as far as shotthen is concerned then.

LOL @ Bill &amp; Ben party gettin more votes than Taito tho</description>
		<content:encoded><![CDATA[<p>Dam, last night&#8217;s result was an unpopular one as far as shotthen is concerned then.</p>
<p>LOL @ Bill &#038; Ben party gettin more votes than Taito tho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MYCtYLE</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7566</link>
		<dc:creator>MYCtYLE</dc:creator>
		<pubDate>Fri, 07 Nov 2008 12:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7566</guid>
		<description>yeah &#039;Aotearoa Legalise Cannabis Party&#039; soundz mean</description>
		<content:encoded><![CDATA[<p>yeah &#8216;Aotearoa Legalise Cannabis Party&#8217; soundz mean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glaciers of ice</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7560</link>
		<dc:creator>Glaciers of ice</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7560</guid>
		<description>^^ yeah, that&#039;s true, but the way the US election system is set up basically makes it a two horse race anyway.</description>
		<content:encoded><![CDATA[<p>^^ yeah, that&#8217;s true, but the way the US election system is set up basically makes it a two horse race anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Generik</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7559</link>
		<dc:creator>Bobby Generik</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7559</guid>
		<description>Theres not just two choices in our election, theres a bunch of other people running, its just that they are pretty much ignored by the media and, well, everyone. lol.</description>
		<content:encoded><![CDATA[<p>Theres not just two choices in our election, theres a bunch of other people running, its just that they are pretty much ignored by the media and, well, everyone. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glaciers of ice</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7556</link>
		<dc:creator>Glaciers of ice</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7556</guid>
		<description>^^ it must have been one of thosee Dancing With The Stars fans that regularly frequent our blog...</description>
		<content:encoded><![CDATA[<p>^^ it must have been one of thosee Dancing With The Stars fans that regularly frequent our blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donatello Versace</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7555</link>
		<dc:creator>Donatello Versace</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7555</guid>
		<description>LOL, who voted for ACT ?</description>
		<content:encoded><![CDATA[<p>LOL, who voted for ACT ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misunderstood</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7549</link>
		<dc:creator>Misunderstood</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7549</guid>
		<description>From what i&#039;ve gathered, the Maori parties policies include:

1. Abolishing the doll (they belive it holds Maori&#039;s back)
2. Removing GST on food (This would be killer!)
3. Increasing minimum wage to $15
4. NO INCOME TAX on the first $25,000</description>
		<content:encoded><![CDATA[<p>From what i&#8217;ve gathered, the Maori parties policies include:</p>
<p>1. Abolishing the doll (they belive it holds Maori&#8217;s back)<br />
2. Removing GST on food (This would be killer!)<br />
3. Increasing minimum wage to $15<br />
4. NO INCOME TAX on the first $25,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: def</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7548</link>
		<dc:creator>def</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7548</guid>
		<description>go aunty helen</description>
		<content:encoded><![CDATA[<p>go aunty helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilverWHK</title>
		<link>http://www.shotthen.com/2008/11/06/who-would-win/comment-page-1/#comment-7545</link>
		<dc:creator>SilverWHK</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shotthen.com/?p=977#comment-7545</guid>
		<description>I don&#039;t like most of John Key&#039;s policies but he seems like an alright guy. Last night&#039;s leaders debate was super weird though. A regular love-fest.
I was all ready to vote for Unite Future but then they alligned themselves with National. Stink balls.
Thinking of either Labour or Maori Party. I think that the Maori Party have been pretty awesome in this term. Their behaviour surrounding the breach of the electoral laws was amazing compared to the other parties.

Probably no help for your party vote, and no help if you don&#039;t live in the East Bay electorate, but here&#039;s my break down of the local candidates: http://eyeonkope.blogspot.com/2008/11/general-election.html

Shot.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like most of John Key&#8217;s policies but he seems like an alright guy. Last night&#8217;s leaders debate was super weird though. A regular love-fest.<br />
I was all ready to vote for Unite Future but then they alligned themselves with National. Stink balls.<br />
Thinking of either Labour or Maori Party. I think that the Maori Party have been pretty awesome in this term. Their behaviour surrounding the breach of the electoral laws was amazing compared to the other parties.</p>
<p>Probably no help for your party vote, and no help if you don&#8217;t live in the East Bay electorate, but here&#8217;s my break down of the local candidates: <a href="http://eyeonkope.blogspot.com/2008/11/general-election.html" rel="nofollow">http://eyeonkope.blogspot.com/2008/11/general-election.html</a></p>
<p>Shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

